What we're building: a document protection platform where files carry their own security policies — access rules, identity verification, expiration, and audit logging — regardless of where they travel.
PRD v3.0 · Internal Technical Overview · March 2026
All communication via API. No system accesses another system's database.
Two primary document protection paths — portal upload and automated intake.
The defining architectural principle — infrastructure that never changes, modules that ship with every deployment, and vertical modules built per customer.
Modules are orchestration logic — they decide what to do, in what order. Tools are shared capabilities — they interact with external systems. The same tool can be used by multiple modules. Each module declares which tools it requires and optionally uses.
Add new modules and tools to a running Worker Factory. No restart. No maintenance window. Discovered by SecureTrust within 60 seconds.
A concrete example of the module-tool framework. Wire Guardian verifies wire instruction documents against known-good reference data before protection.
Platform-enforced identity model, hash-chained audit trail, and capability-based access control.
Each system owns its own data. When one goes down, the others keep going.
Core must be up for full operation. Worker Factory needs Core. SecureTrust needs both for full functionality.
The experience layer. Everything the user touches goes through here.
| Document | Protected | Access | Status | Risk |
|---|---|---|---|---|
| Q1-Portfolio-Review.pdf | Mar 9 | 2m | Active | Low |
| Klein-Account-Setup.pdf | Mar 8 | 8m | Active | Low |
| Wire-Shapiro-03.pdf | Mar 7 | Yest | Flagged | High |
| Board-Materials-Feb.pdf | Feb 26 | Mar 5 | Active | Med |
| Compliance-Attest.pdf | Feb 15 | Mar 1 | Active | Low |
| Trust-Chen.pdf | Feb 10 | Feb 22 | Revoked | N/A |
| Module | Tier | Version | Status | Tools | Health |
|---|---|---|---|---|---|
| Intake Pipeline | B | 1.0.0 | Running | Core API Storage | OK |
| Desktop Access | B | 1.0.0 | Running | Auth Relay Core API | OK |
| Re-Protection | B | 1.0.0 | Running | Core API Storage | OK |
| Wire Guardian | C | 1.2.0 | Running | Parser Ref Data Core API | OK |
| Storage Adapter | B | 1.0.0 | Running | Storage | OK |
| Tool | Type | Version | Health | Used By | |
|---|---|---|---|---|---|
| Aegis Core API Client | api_client | 1.0.0 | OK | Intake, Desktop, ReProt, WG | Configure |
| Storage Connector | connector | 1.0.0 | OK | Intake, StorageAdpt, ReProt | Configure |
| Document Parser | parser | 1.0.0 | OK | Wire Guardian | Configure |
| SecureTrust Auth Relay | auth | 1.0.0 | OK | Desktop Access | Configure |
| Reference Data Lookup | data | 1.0.0 | OK | Wire Guardian | Configure |
| Domain / Capability | Admin | Analyst | User | External |
|---|---|---|---|---|
| DOCUMENT MANAGEMENT | ||||
| Upload & Protect | ✓ | — | ✓ | — |
| View Detail | ✓ | ✓ | ✓ | — |
| Add Recipient | ✓ | — | ✓ | — |
| Delete | ✓ | — | — | — |
| AWF MANAGEMENT | ||||
| View Registries | ✓ | ✓ | — | — |
| Configure Tools | ✓ | — | — | — |
| Configure Modules | ✓ | — | — | — |
| Load Definitions | ✓ | — | — | — |
| ALERTING | ||||
| View Alerts | ✓ | ✓ | — | — |
| Acknowledge | ✓ | ✓ | — | — |
| Configure Rules | ✓ | — | — | — |
| ... 44 capabilities across 13 domains total | ||||
Single-host, containerized, professional services required for every deployment.
PRD v3.0 · March 2026 · Internal Use Only